2012-2013 Average NBA Player Ratings

The following player ratings were all determined by you, the fans. They can change at any moment as people continue to submit their own ratings.

Unlike ESPN's #NBARank, you have an insight on who the best players are. We aren't limited to 10 "experts" so you can be presented with an actual fan perspective of NBA plaeyrs.

If you haven't already, be sure to add your ratings to the mix. Every vote is important.

# Player Position Height Weight Team Rating
1 LeBron James SF 6' 8" 240 lbs Miami Heat 98.33
2 Kevin Durant SF 6' 9" 215 lbs Oklahoma City Thunder 96.04
3 Dwight Howard C 6' 11" 240 lbs Los Angeles Lakers 94.26
4 Chris Paul PG 6' 0" 175 lbs Los Angeles Clippers 94.11
5 Kobe Bryant SG 6' 6" 200 lbs Los Angeles Lakers 92.75
6 Dwyane Wade SG 6' 4" 212 lbs Miami Heat 92.52
7 Derrick Rose PG 6' 3" 190 lbs Chicago Bulls 91.00
8 Kevin Love PF 6' 10" 260 lbs Minnesota Timberwolves 90.54
9 Deron Williams PG 6' 3" 210 lbs Brooklyn Nets 89.96
10 Carmelo Anthony SF 6' 8" 230 lbs New York Knicks 89.48
11 Rajon Rondo PG 6' 1" 171 lbs Boston Celtics 88.67
12 Dirk Nowitzki PF 7' 0" 237 lbs Dallas Mavericks 87.63
13 Russell Westbrook PG 6' 3" 187 lbs Oklahoma City Thunder 87.38
14 Andrew Bynum C 7' 0" 285 lbs Philadelphia Sixers 87.36
15 Tony Parker PG 6' 2" 180 lbs San Antonio Spurs 86.81
16 Blake Griffin PF 6' 10" 251 lbs Los Angeles Clippers 85.70
17 LaMarcus Aldridge PF 6' 11" 240 lbs Portland Trail Blazers 85.39
18 Tim Duncan PF 6' 11" 248 lbs San Antonio Spurs 85.22
19 Pau Gasol PF 7' 0" 227 lbs Los Angeles Lakers 85.12
20 Chris Bosh PF 6' 10" 228 lbs Miami Heat 84.86
21 Josh Smith PF 6' 9" 225 lbs Atlanta Hawks 84.83
22 Steve Nash PG 6' 3" 195 lbs Los Angeles Lakers 84.45
23 Kyrie Irving PG 6' 3" 191 lbs Cleveland Cavaliers 84.40
24 Andre Iguodala SF 6' 6" 207 lbs Denver Nuggets 84.33
25 Kevin Garnett PF 6' 11" 220 lbs Boston Celtics 83.57
26 Joe Johnson SG 6' 8" 225 lbs Brooklyn Nets 83.47
27 Paul Pierce SF 6' 6" 230 lbs Boston Celtics 83.22
28 Manu Ginobili SG 6' 6" 210 lbs San Antonio Spurs 83.00
29 James Harden SG 6' 5" 220 lbs Oklahoma City Thunder 82.90
30 Rudy Gay SF 6' 8" 230 lbs Memphis Grizzlies 82.45
31 Al Jefferson C 6' 10" 265 lbs Utah Jazz 82.37
32 Zach Randolph PF 6' 9" 260 lbs Memphis Grizzlies 82.35
33 Monta Ellis SG 6' 3" 175 lbs Milwaukee Bucks 81.65
34 Eric Gordon SG 6' 3" 222 lbs New Orleans Hornets 81.31
35 Amar'e Stoudemire C 6' 10" 245 lbs New York Knicks 81.17
36 Stephen Curry PG 6' 3" 185 lbs Golden State Warriors 81.16
37 Al Horford C 6' 10" 245 lbs Atlanta Hawks 81.15
38 Danny Granger SF 6' 8" 225 lbs Indiana Pacers 81.06
39 Marc Gasol C 7' 1" 265 lbs Memphis Grizzlies 81.05
40 Greg Monroe C 6' 11" 240 lbs Detroit Pistons 80.64
41 Joakim Noah C 6' 11" 232 lbs Chicago Bulls 80.58
42 John Wall PG 6' 4" 195 lbs Washington Wizards 80.29
43 Luol Deng SF 6' 8" 220 lbs Chicago Bulls 80.26
44 Paul Millsap PF 6' 8" 245 lbs Utah Jazz 80.24
45 Serge Ibaka PF 6' 10" 220 lbs Oklahoma City Thunder 80.15
46 Tyreke Evans SG 6' 6" 220 lbs Sacramento Kings 80.10
47 Kyle Lowry PG 6' 0" 175 lbs Toronto Raptors 80.07
48 Roy Hibbert C 7' 2" 260 lbs Indiana Pacers 79.78
49 Tyson Chandler C 7' 1" 235 lbs New York Knicks 79.77
50 DeMarcus Cousins C 6' 11" 270 lbs Sacramento Kings 79.74
51 Brandon Jennings PG 6' 1" 169 lbs Milwaukee Bucks 79.50
52 Ty Lawson PG 5' 11" 195 lbs Denver Nuggets 79.47
53 Andrew Bogut C 7' 0" 245 lbs Golden State Warriors 79.40
54 David Lee PF 6' 9" 249 lbs Golden State Warriors 79.39
55 Ricky Rubio PG 6' 4" 180 lbs Minnesota Timberwolves 79.13
56 Kevin Martin SG 6' 7" 185 lbs Houston Rockets 79.06
57 Luis Scola PF 6' 9" 235 lbs Phoenix Suns 78.64
58 Danilo Gallinari SF 6' 10" 225 lbs Denver Nuggets 78.40
59 Ray Allen SG 6' 5" 205 lbs Miami Heat 78.38
60 Anthony Davis C 6' 11" 222 lbs New Orleans Hornets 78.26
61 David West PF 6' 9" 240 lbs Indiana Pacers 78.17
62 Brook Lopez C 7' 0" 260 lbs Brooklyn Nets 77.74
63 Nicolas Batum SF 6' 8" 200 lbs Portland Trail Blazers 77.73
64 Jeremy Lin PG 6' 3" 200 lbs Houston Rockets 77.67
65 Gerald Wallace SF 6' 7" 215 lbs Brooklyn Nets 77.59
66 Paul George SG 6' 8" 210 lbs Indiana Pacers 77.53
67 Goran Dragic PG 6' 4" 180 lbs Phoenix Suns 77.19
68 Jason Terry PG 6' 2" 176 lbs Boston Celtics 77.05
69 Marcin Gortat C 6' 11" 240 lbs Phoenix Suns 76.93
70 Nene C 6' 11" 260 lbs Washington Wizards 76.67
71 Ryan Anderson PF 6' 10" 240 lbs New Orleans Hornets 76.31
72 Jrue Holiday PG 6' 3" 180 lbs Philadelphia Sixers 76.07
73 George Hill PG 6' 2" 180 lbs Indiana Pacers 76.00
74 O.J. Mayo SG 6' 4" 210 lbs Dallas Mavericks 76.00
75 Rodney Stuckey PG 6' 5" 205 lbs Detroit Pistons 75.89
76 Nikola Pekovic C 6' 11" 243 lbs Minnesota Timberwolves 75.83
77 Arron Afflalo SG 6' 5" 215 lbs Orlando Magic 75.75
78 JaVale McGee C 7' 0" 237 lbs Denver Nuggets 75.75
79 Mike Conley PG 6' 1" 185 lbs Memphis Grizzlies 75.50
80 Kris Humphries PF 6' 9" 235 lbs Brooklyn Nets 75.50
81 Andrea Bargnani C 7' 0" 225 lbs Toronto Raptors 75.47
82 Darren Collison PG 6' 0" 160 lbs Dallas Mavericks 75.33
83 Brandon Bass PF 6' 8" 240 lbs Boston Celtics 75.30
84 Isaiah Thomas PG 5' 9" 185 lbs Sacramento Kings 74.88
85 Ersan Ilyasova PF 6' 9" 235 lbs Milwaukee Bucks 74.82
86 Kenneth Faried PF 6' 8" 228 lbs Denver Nuggets 74.81
87 Jamal Crawford SG 6' 6" 185 lbs Los Angeles Clippers 74.79
88 Shawn Marion SF 6' 7" 220 lbs Dallas Mavericks 74.76
89 Wesley Matthews SG 6' 5" 220 lbs Portland Trail Blazers 74.75
90 DeMar DeRozan SG 6' 7" 220 lbs Toronto Raptors 74.73
91 Chauncey Billups PG 6' 3" 202 lbs Los Angeles Clippers 74.60
92 J.R. Smith SG 6' 6" 220 lbs New York Knicks 74.53
93 Carlos Boozer PF 6' 9" 258 lbs Chicago Bulls 74.32
94 Gordon Hayward SF 6' 8" 207 lbs Utah Jazz 74.18
95 Jeff Teague PG 6' 2" 180 lbs Atlanta Hawks 74.06
96 Kawhi Leonard SF 6' 7" 225 lbs San Antonio Spurs 74.06
97 Tayshaun Prince SF 6' 9" 215 lbs Detroit Pistons 74.00
98 Iman Shumpert SG 6' 5" 209 lbs New York Knicks 74.00
99 Jason Richardson SG 6' 6" 220 lbs Philadelphia Sixers 73.92
100 Nick Young SG 6' 6" 200 lbs Philadelphia Sixers 73.85
101 Chris Kaman C 7' 0" 268 lbs Dallas Mavericks 73.75
102 Antawn Jamison PF 6' 8" 228 lbs Los Angeles Lakers 73.73
103 Evan Turner SG 6' 7" 205 lbs Philadelphia Sixers 73.65
104 Elton Brand PF 6' 8" 275 lbs Dallas Mavericks 73.55
105 Chandler Parsons SF 6' 9" 227 lbs Houston Rockets 73.53
106 Grant Hill SF 6' 8" 225 lbs Los Angeles Clippers 73.50
107 Mario Chalmers PG 6' 1" 190 lbs Miami Heat 73.43
108 Stephen Jackson SF 6' 8" 218 lbs San Antonio Spurs 73.36
109 Ben Gordon SG 6' 3" 200 lbs Charlotte Bobcats 73.31
110 Andre Miller PG 6' 2" 200 lbs Denver Nuggets 73.29
111 Louis Williams PG 6' 2" 175 lbs Atlanta Hawks 73.27
112 Kendrick Perkins C 6' 10" 280 lbs Oklahoma City Thunder 73.24
113 Courtney Lee SG 6' 5" 200 lbs Boston Celtics 73.21
114 Thaddeus Young PF 6' 8" 220 lbs Philadelphia Sixers 73.20
115 Al Harrington PF 6' 9" 230 lbs Orlando Magic 73.00
116 Jeff Green PF 6' 9" 235 lbs Boston Celtics 72.92
117 Richard Hamilton SG 6' 6" 185 lbs Chicago Bulls 72.91
118 Wilson Chandler SF 6' 8" 225 lbs Denver Nuggets 72.82
119 Emeka Okafor C 6' 10" 252 lbs Washington Wizards 72.73
120 Trevor Ariza SF 6' 8" 200 lbs Washington Wizards 72.73
121 Derrick Favors PF 6' 10" 246 lbs Utah Jazz 72.67
122 Andrei Kirilenko SF 6' 9" 235 lbs Minnesota Timberwolves 72.60
123 Thabo Sefolosha SG 6' 5" 215 lbs Oklahoma City Thunder 72.59
124 Anderson Varejao C 6' 10" 230 lbs Cleveland Cavaliers 72.59
125 Jason Kidd PG 6' 4" 205 lbs New York Knicks 72.57
126 Klay Thompson SG 6' 7" 220 lbs Golden State Warriors 72.50
127 Taj Gibson PF 6' 9" 225 lbs Chicago Bulls 72.41
128 Tony Allen SG 6' 4" 213 lbs Memphis Grizzlies 72.36
129 Devin Harris PG 6' 3" 185 lbs Atlanta Hawks 72.36
130 Michael Kidd-Gilchrist SG 6' 7" 232 lbs Charlotte Bobcats 72.31
131 Marcus Thornton SG 6' 4" 205 lbs Sacramento Kings 72.27
132 Landry Fields SG 6' 7" 210 lbs Toronto Raptors 72.14
133 Gerald Henderson SG 6' 5" 215 lbs Charlotte Bobcats 72.13
134 Michael Beasley PF 6' 9" 235 lbs Phoenix Suns 71.88
135 Brandon Knight PG 6' 3" 189 lbs Detroit Pistons 71.88
136 Metta World Peace SF 6' 6" 244 lbs Los Angeles Lakers 71.80
137 Lamar Odom PF 6' 10" 220 lbs Los Angeles Clippers 71.57
138 Damian Lillard PG 6' 3" 195 lbs Portland Trail Blazers 71.50
139 Leandro Barbosa SG 6' 3" 176 lbs Free Agent 71.47
140 Marcus Camby C 6' 11" 220 lbs New York Knicks 71.44
141 Kemba Walker PG 6' 1" 184 lbs Charlotte Bobcats 71.43
142 Nate Robinson PG 5' 9" 180 lbs Chicago Bulls 71.38
143 Udonis Haslem PF 6' 8" 230 lbs Miami Heat 71.37
144 Jose Calderon PG 6' 3" 210 lbs Toronto Raptors 71.31
145 Jarrett Jack PG 6' 3" 202 lbs Golden State Warriors 71.18
146 MarShon Brooks SG 6' 5" 200 lbs New Jersey Nets 71.18
147 DeAndre Jordan C 6' 11" 250 lbs Los Angeles Clippers 71.17
148 Dorell Wright SF 6' 7" 200 lbs Philadelphia Sixers 71.08
149 Ramon Sessions PG 6' 3" 190 lbs Charlotte Bobcats 71.00
150 Avery Bradley PG 6' 2" 180 lbs Boston Celtics 70.94
151 C.J. Watson PG 6' 2" 175 lbs Brooklyn Nets 70.92
152 Caron Butler SF 6' 7" 217 lbs Los Angeles Clippers 70.86
153 Mo Williams PG 6' 1" 185 lbs Utah Jazz 70.80
154 Michael Redd SG 6' 6" 220 lbs Free Agent 70.73
155 Carl Landry PF 6' 9" 248 lbs Golden State Warriors 70.64
156 Glen Davis PF 6' 9" 289 lbs Orlando Magic 70.59
157 Austin Rivers PG 6' 4" 200 lbs New Orleans Hornets 70.56
158 Derrick Williams PF 6' 8" 241 lbs Minnesota Timberwolves 70.50
159 Shane Battier SF 6' 8" 220 lbs Miami Heat 70.43
160 Kenyon Martin PF 6' 9" 240 lbs Free Agent 70.43
161 Aaron Brooks PG 6' 0" 161 lbs Sacramento Kings 70.14
162 Greivis Vasquez PG 6' 6" 200 lbs New Orleans Hornets 70.14
163 D.J. Augustin PG 6' 0" 180 lbs Indiana Pacers 69.94
164 Tiago Splitter PF 6' 11" 232 lbs San Antonio Spurs 69.76
165 Eric Bledsoe PG 6' 1" 190 lbs Los Angeles Clippers 69.67
166 Rudy Fernandez SG 6' 6" 185 lbs Free Agent 69.46
167 Vince Carter SG 6' 6" 215 lbs Dallas Mavericks 69.45
168 Terrence Jones PF 6' 9" 252 lbs Houston Rockets 69.44
169 Jared Dudley SF 6' 7" 225 lbs Phoenix Suns 69.43
170 Tristan Thompson C 6' 9" 227 lbs Cleveland Cavaliers 69.42
171 Ronnie Brewer SG 6' 7" 220 lbs New York Knicks 69.40
172 Terrence Ross SG 6' 7" 197 lbs Toronto Raptors 69.38
173 Marreese Speights PF 6' 10" 245 lbs Memphis Grizzlies 69.33
174 Andray Blatche PF 6' 11" 235 lbs Brooklyn Nets 69.30
175 Tyler Hansbrough PF 6' 9" 250 lbs Indiana Pacers 69.29
176 Shannon Brown SG 6' 4" 205 lbs Phoenix Suns 69.18
177 Kirk Hinrich PG 6' 3" 190 lbs Chicago Bulls 69.16
178 Gilbert Arenas PG 6' 3" 191 lbs Free Agent 69.15
179 Samuel Dalembert C 6' 11" 250 lbs Milwaukee Bucks 69.14
180 Josh Howard SF 6' 7" 210 lbs Free Agent 69.14
181 DeJuan Blair C 6' 7" 265 lbs San Antonio Spurs 69.13
182 Luke Ridnour PG 6' 2" 175 lbs Minnesota Timberwolves 69.13
183 Jameer Nelson PG 6' 0" 190 lbs Orlando Magic 69.12
184 Thomas Robinson PF 6' 9" 240 lbs Sacramento Kings 69.10
185 Nick Collison PF 6' 9" 255 lbs Oklahoma City Thunder 69.07
186 Hedo Turkoglu SF 6' 10" 220 lbs Orlando Magic 69.07
187 Spencer Hawes C 7' 0" 245 lbs Philadelphia Sixers 69.00
188 Gary Neal SG 6' 4" 210 lbs San Antonio Spurs 68.89
189 Omer Asik C 7' 0" 255 lbs Houston Rockets 68.86
190 Richard Jefferson SF 6' 7" 222 lbs Golden State Warriors 68.86
191 Jerryd Bayless PG 6' 3" 200 lbs Memphis Grizzlies 68.82
192 Jeremy Lamb SG 6' 5" 180 lbs Houston Rockets 68.80
193 Beno Udrih PG 6' 3" 205 lbs Milwaukee Bucks 68.56
194 Danny Green SG 6' 6" 210 lbs San Antonio Spurs 68.55
195 Jose Barea PG 5' 11" 175 lbs Minnesota Timberwolves 68.46
196 Bradley Beal SG 6' 5" 207 lbs Washington Wizards 68.33
197 Rodrigue Beaubois PG 6' 0" 170 lbs Dallas Mavericks 68.27
198 Boris Diaw PF 6' 8" 215 lbs San Antonio Spurs 68.27
199 Gerald Green SG 6' 8" 200 lbs Indiana Pacers 68.22
200 Randy Foye SG 6' 4" 210 lbs Utah Jazz 68.21
201 J.J. Redick SG 6' 4" 190 lbs Orlando Magic 68.15
202 Delonte West SG 6' 4" 180 lbs Dallas Mavericks 68.07
203 Corey Brewer SF 6' 9" 185 lbs Denver Nuggets 68.00
204 Tyrus Thomas PF 6' 9" 215 lbs Charlotte Bobcats 68.00
205 Channing Frye PF 6' 11" 248 lbs Phoenix Suns 67.91
206 Anthony Randolph PF 6' 10" 205 lbs Denver Nuggets 67.90
207 Brandon Roy SG 6' 6" 211 lbs Minnesota Timberwolves 67.75
208 Al-Farouq Aminu SF 6' 9" 215 lbs New Orleans Hornets 67.73
209 Mickael Pietrus SF 6' 6" 215 lbs Free Agent 67.65
210 Corey Maggette SF 6' 6" 218 lbs Detroit Pistons 67.56
211 J.J. Hickson PF 6' 9" 242 lbs Portland Trail Blazers 67.50
212 Chase Budinger SF 6' 7" 218 lbs Minnesota Timberwolves 67.44
213 Amir Johnson PF 6' 9" 210 lbs Toronto Raptors 67.30
214 B.J. Mullens C 7' 0" 275 lbs Charlotte Bobcats 67.29
215 Baron Davis PG 6' 3" 215 lbs Free Agent 67.21
216 Jason Maxiell PF 6' 7" 260 lbs Detroit Pistons 67.14
217 Brandan Wright SF 6' 9" 205 lbs Dallas Mavericks 67.10
218 Jimmer Fredette PG 6' 2" 195 lbs Sacramento Kings 67.09
219 Trevor Booker PF 6' 7" 240 lbs Washington Wizards 67.00
220 Ian Mahinmi C 6' 11" 230 lbs Indiana Pacers 67.00
221 Dion Waiters SG 6' 3" 221 lbs Cleveland Cavaliers 67.00
222 Patrick Patterson PF 6' 9" 235 lbs Houston Rockets 66.93
223 Mike Miller SG 6' 8" 218 lbs Miami Heat 66.90
224 Marco Belinelli SG 6' 5" 192 lbs Chicago Bulls 66.89
225 Jordan Hill PF 6' 10" 235 lbs Los Angeles Lakers 66.86
226 Markieff Morris PF 6' 10" 245 lbs Phoenix Suns 66.83
227 Steve Novak PF 6' 10" 220 lbs New York Knicks 66.83
228 Royce White SF 6' 8" 260 lbs Houston Rockets 66.82
229 Luc Mbah a Moute PF 6' 8" 230 lbs Milwaukee Bucks 66.80
230 Raymond Felton PG 6' 1" 198 lbs New York Knicks 66.77
231 Jodie Meeks SG 6' 4" 208 lbs Los Angeles Lakers 66.75
232 Mike Dunleavy SF 6' 9" 220 lbs Milwaukee Bucks 66.70
233 Matt Barnes SF 6' 7" 235 lbs Los Angeles Clippers 66.69
234 Brandon Rush SG 6' 6" 210 lbs Golden State Warriors 66.67
235 Harrison Barnes SF 6' 8" 210 lbs Golden State Warriors 66.50
236 Alec Burks SG 6' 6" 202 lbs Utah Jazz 66.50
237 Jonas Jerebko PF 6' 10" 231 lbs Detroit Pistons 66.44
238 Jan Vesely PF 6' 11" 240 lbs Washington Wizards 66.44
239 Ivan Johnson C 6' 8" 230 lbs Atlanta Hawks 66.43
240 Ed Davis PF 6' 10" 232 lbs Toronto Raptors 66.36
241 Jordan Crawford SG 6' 4" 195 lbs Washington Wizards 66.33
242 Anthony Morrow SG 6' 5" 210 lbs Atlanta Hawks 66.25
243 Nikola Vucevic C 7' 0" 240 lbs Orlando Magic 66.14
244 Chuck Hayes PF 6' 6" 240 lbs Sacramento Kings 66.13
245 Jared Sullinger PF 6' 9" 260 lbs Boston Celtics 66.08
246 Patty Mills PG 6' 0" 185 lbs San Antonio Spurs 65.91
247 Gustavo Ayon PF 6' 10" 250 lbs Orlando Magic 65.75
248 Tracy McGrady SG 6' 8" 210 lbs Free Agent 65.75
249 Andre Drummond C 6' 11" 279 lbs Detroit Pistons 65.67
250 Perry Jones III PF 6' 11" 235 lbs Oklahoma City Thunder 65.60
251 Quentin Richardson SF 6' 6" 223 lbs Orlando Magic 65.60
252 Greg Stiemsma C 6' 11" 260 lbs Minnesota Timberwolves 65.60
253 Kendall Marshall PG 6' 4" 198 lbs Phoenix Suns 65.57
254 Bismack Biyombo C 6' 9" 245 lbs Charlotte Bobcats 65.56
255 Linas Kleiza SF 6' 8" 245 lbs Toronto Raptors 65.56
256 Kyle Korver SF 6' 7" 210 lbs Atlanta Hawks 65.47
257 DeShawn Stevenson SG 6' 5" 210 lbs Atlanta Hawks 65.47
258 Jonas Valanciunas C 6' 11" 231 lbs Toronto Raptors 65.30
259 Marquis Teague PG 6' 2" 189 lbs Chicago Bulls 65.25
260 C.J. Miles SF 6' 6" 210 lbs Cleveland Cavaliers 65.20
261 Francisco Garcia SG 6' 7" 195 lbs Sacramento Kings 65.17
262 Robin Lopez C 7' 0" 255 lbs New Orleans Hornets 65.14
263 Chris Duhon PG 6' 1" 185 lbs Los Angeles Lakers 65.13
264 Will Bynum PG 6' 0" 185 lbs Detroit Pistons 65.00
265 Charlie Villanueva PF 6' 11" 240 lbs Detroit Pistons 65.00
266 Vladimir Radmanovic PF 6' 10" 227 lbs Chicago Bulls 64.88
267 Steve Blake PG 6' 3" 172 lbs Los Angeles Lakers 64.77
268 Donte Greene SF 6' 11" 226 lbs Free Agent 64.75
269 Dahntay Jones SG 6' 6" 210 lbs Dallas Mavericks 64.75
270 Zaza Pachulia C 6' 11" 240 lbs Atlanta Hawks 64.75
271 Orlando Johnson SG 6' 5" 224 lbs Indiana Pacers 64.67
272 Louis Amundson PF 6' 9" 225 lbs Minnesota Timberwolves 64.60
273 James Johnson SF 6' 9" 245 lbs Sacramento Kings 64.56
274 John Henson PF 6' 11" 220 lbs Milwaukee Bucks 64.43
275 Marvin Williams SF 6' 9" 230 lbs Utah Jazz 64.27
276 Norris Cole PG 6' 2" 175 lbs Miami Heat 64.26
277 John Salmons SF 6' 7" 210 lbs Sacramento Kings 64.20
278 Eric Maynor PG 6' 3" 175 lbs Oklahoma City Thunder 64.00
279 Jermaine O'Neal C 6' 11" 226 lbs Phoenix Suns 64.00
280 Joel Przybilla C 7' 1" 255 lbs Milwaukee Bucks 64.00
281 Alexey Shved SG 6' 6" 178 lbs Minnesota Timberwolves 64.00
282 Hakim Warrick PF 6' 9" 219 lbs New Orleans Hornets 64.00
283 Martell Webster SF 6' 7" 210 lbs Washington Wizards 64.00
284 Terrence Williams SF 6' 6" 220 lbs Free Agent 63.91
285 Jason Thompson PF 6' 11" 250 lbs Sacramento Kings 63.83
286 Marcus Morris PF 6' 9" 235 lbs Houston Rockets 63.82
287 John Lucas PG 5' 11" 165 lbs Toronto Raptors 63.80
288 Roger Mason SG 6' 5" 200 lbs New Orleans Hornets 63.80
289 Chris Wilcox PF 6' 10" 221 lbs Boston Celtics 63.71
290 Enes Kanter C 6' 11" 267 lbs Utah Jazz 63.69
291 Carlos Delfino SG 6' 6" 230 lbs Houston Rockets 63.67
292 Reggie Jackson PG 6' 3" 208 lbs Oklahoma City Thunder 63.57
293 Sam Young SF 6' 6" 220 lbs Indiana Pacers 63.50
294 Lavoy Allen C 6' 9" 225 lbs Philadelphia Sixers 63.40
295 Evan Fournier SG 6' 7" 190 lbs Denver Nuggets 63.33
296 Donatas Motiejunas C 7' 0" 222 lbs Houston Rockets 63.33
297 Andres Nocioni SF 6' 7" 225 lbs Free Agent 63.33
298 Jonny Flynn PG 6' 0" 185 lbs Free Agent 63.31
299 Craig Brackins PF 6' 10" 230 lbs Free Agent 63.29
300 Raja Bell SG 6' 5" 204 lbs Utah Jazz 63.22
301 Kosta Koufos C 7' 0" 265 lbs Denver Nuggets 63.20
302 Earl Boykins PG 5' 5" 135 lbs Free Agent 63.17
303 T.J. Ford PG 6' 0" 165 lbs Free Agent 63.17
304 Andris Biedrins C 6' 11" 240 lbs Golden State Warriors 63.00
305 Stephen Dennis SG 6' 6" 180 lbs Brooklyn Nets 63.00
306 Alonzo Gee SF 6' 6" 220 lbs Cleveland Cavaliers 63.00
307 Willie Green SG 6' 4" 200 lbs Los Angeles Clippers 63.00
308 Kyle O'Quinn C 6' 10" 240 lbs Orlando Magic 63.00
309 Mehmet Okur C 6' 11" 249 lbs Free Agent 63.00
310 Timofey Mozgov C 7' 1" 250 lbs Denver Nuggets 62.91
311 Dominique Jones SG 6' 4" 215 lbs Dallas Mavericks 62.86
312 Reggie Evans PF 6' 8" 245 lbs Brooklyn Nets 62.85
313 Rashard Lewis PF 6' 10" 215 lbs Miami Heat 62.83
314 Josh Childress SF 6' 8" 210 lbs Brooklyn Nets 62.80
315 Xavier Henry SG 6' 6" 220 lbs New Orleans Hornets 62.67
316 Marquis Daniels SG 6' 6" 200 lbs Milwaukee Bucks 62.60
317 Jared Jeffries PF 6' 11" 230 lbs Portland Trail Blazers 62.58
318 Andrew Goudelock SG 6' 3" 200 lbs Los Angeles Lakers 62.57
319 Devin Ebanks SF 6' 9" 215 lbs Los Angeles Lakers 62.56
320 Bobby Simmons SF 6' 6" 235 lbs Free Agent 62.50
321 Gary Forbes SF 6' 7" 220 lbs Houston Rockets 62.44
322 John Jenkins SG 6' 4" 215 lbs Atlanta Hawks 62.43
323 D.J. White PF 6' 9" 250 lbs Free Agent 62.38
324 Josh Selby PG 6' 2" 183 lbs Memphis Grizzlies 62.33
325 JaJuan Johnson PF 6' 10" 221 lbs Houston Rockets 62.30
326 Jeremy Pargo PG 6' 2" 219 lbs Cleveland Cavaliers 62.30
327 Jae Crowder SF 6' 7" 241 lbs Dallas Mavericks 62.25
328 Austin Daye SF 6' 11" 190 lbs Detroit Pistons 62.25
329 Jamario Moon SF 6' 8" 205 lbs Free Agent 62.22
330 Anthony Parker SG 6' 6" 215 lbs Free Agent 62.22
331 Jannero Pargo PG 6' 1" 175 lbs Free Agent 62.20
332 Ben Wallace C 6' 9" 240 lbs Free Agent 62.18
333 Lester Hudson SG 6' 3" 190 lbs Free Agent 62.17
334 Omri Casspi SF 6' 9" 225 lbs Cleveland Cavaliers 62.15
335 Toney Douglas PG 6' 2" 185 lbs Houston Rockets 62.13
336 Jordan Farmar PG 6' 2" 180 lbs Free Agent 62.10
337 Tobias Harris SF 6' 8" 226 lbs Milwaukee Bucks 62.09
338 Matt Bonner PF 6' 10" 240 lbs San Antonio Spurs 62.00
339 Derrick Brown PF 6' 7" 225 lbs San Antonio Spurs 62.00
340 Troy Murphy PF 6' 11" 245 lbs Free Agent 62.00
341 Travis Outlaw SF 6' 9" 210 lbs Sacramento Kings 62.00
342 Brendan Haywood C 7' 0" 268 lbs Charlotte Bobcats 61.93
343 Chris Singleton SF 6' 9" 230 lbs Washington Wizards 61.88
344 Jerry Stackhouse SG 6' 6" 218 lbs Brooklyn Nets 61.88
345 Quincy Acy PF 6' 8" 224 lbs Toronto Raptors 61.86
346 Ekpe Udoh C 6' 10" 240 lbs Milwaukee Bucks 61.83
347 Khris Middleton SF 6' 7" 217 lbs Detroit Pistons 61.75
348 Jianlian Yi PF 7' 0" 238 lbs Free Agent 61.75
349 Jordan Hamilton SF 6' 8" 220 lbs Denver Nuggets 61.67
350 Quincy Miller PF 6' 9" 210 lbs Denver Nuggets 61.67
351 James Jones SF 6' 8" 225 lbs Miami Heat 61.64
352 Maurice Harkless SF 6' 8" 208 lbs Orlando Magic 61.63
353 Doron Lamb SG 6' 4" 210 lbs Milwaukee Bucks 61.63
354 Kevin Seraphin C 6' 9" 264 lbs Washington Wizards 61.63
355 Nazr Mohammed C 6' 10" 221 lbs Chicago Bulls 61.60
356 Maurice Evans SG 6' 5" 220 lbs Free Agent 61.57
357 Mirza Teletovic PF 6' 9" 245 lbs Brooklyn Nets 61.50
358 Quincy Pondexter SF 6' 6" 225 lbs Memphis Grizzlies 61.44
359 Derek Fisher PG 6' 1" 200 lbs Free Agent 61.39
360 Larry Sanders C 6' 11" 235 lbs Milwaukee Bucks 61.33
361 Dante Cunningham PF 6' 8" 230 lbs Minnesota Timberwolves 61.29
362 Darius Morris PG 6' 4" 180 lbs Los Angeles Lakers 61.29
363 Drew Gooden PF 6' 10" 230 lbs Milwaukee Bucks 61.27
364 James Anderson SG 6' 6" 215 lbs Atlanta Hawks 61.25
365 Jimmy Butler SF 6' 7" 220 lbs Chicago Bulls 61.25
366 Reggie Williams SG 6' 6" 210 lbs Charlotte Bobcats 61.25
367 Tyler Honeycutt SF 6' 8" 188 lbs Sacramento Kings 61.20
368 Christian Eyenga SF 6' 5" 210 lbs Orlando Magic 61.13
369 Kelenna Azubuike SF 6' 5" 220 lbs Cleveland Cavaliers 61.00
370 Keith Bogans SG 6' 5" 215 lbs Brooklyn Nets 61.00
